Locales
Overview
It has been agreed that we will continue to use the [country]/[language] syntax to display content relevant a specific localised versions of the website. This was originally going to be a single ISO code, but altered as it was deemed bad UX from a user perspective and did not fulfill the needs of regional content not language specific content.
For example, wanting regional french content for Canadian French, and being able to easily understand what country and language you are viewing by looking at the URL structure.
This list can and may be updated in the future, but will be used for the go live of initial content (Clubhouses).
Breakdown
- 27 different countries
- 38 unique site paths
- 12 unique locales in Contentful
URL Parameters
| Index | Country | Path | Default Content | Additional Content | URL Paths | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | United Kingdom | gb | British English | gb/en | |||||
| 2. | United States | us | US English | us/en | |||||
| 3. | Germany | de | German German | British English | de/de | de/en | |||
| 4. | Japan | jp | Japanese Japanese | British English | jp/ja | jp/en | |||
| 5. | South Korea | kr | Korean Korean | British English | kr/ko | kr/en | |||
| 6. | Australia | au | Australian English | au/en | |||||
| 7. | France | fr | French French | British English | fr/fr | fr/en | |||
| 8. | Netherlands | nl | British English | nl/en | |||||
| 9. | Taiwan | tw | Traditional Chinese | British English | tw/zh | tw/en | |||
| 10. | Canada | ca | British English | French French | ca/en | ca/fr | |||
| 11. | Spain | es | Spanish Spanish | British English | es/es | es/en | |||
| 12. | Italy | it | British English | it/en | |||||
| 13. | Denmark | dk | British English | dk/en | |||||
| 14. | Philippines | ph | British English | ph/en | |||||
| 15. | Austria | at | German | British English | at/de | at/en | |||
| 16. | Singapore | sg | British English | sg/en | |||||
| 17. | Belgium | be | British English | be/en | |||||
| 18. | Switzerland | ch | German | French | British English | ch/de | ch/fr | ch/en | |
| 19. | Sweden | se | British English | se/en | |||||
| 20. | Malaysia | my | British English | my/en | |||||
| 21. | Norway | no | British English | no/en | |||||
| 22. | Poland | pl | British English | pl/en | |||||
| 23. | Hong Kong | hk | Traditional Chinese | Australian English | hk/zh | hk/en | |||
| 24. | Indonesia | id | British English | id/en | |||||
| 25. | New Zealand | nz | Australian English | nz/en | |||||
| 26. | Rest of World | row | British English | Spanish | row/en | row/es | |||
| 27. | Rest of Europe | eu | British English | eu/en |
See the full breakdown for more details
Update August 2022
As rapha.cc and does not support the full list above, the following have been excluded until they are supported by the Hybris application.
| Index | Country |
|---|---|
| 1. | Philippines |
| 2. | Singapore |
| 3. | Belgium |
| 4. | Malaysia |
| 5. | Poland |
| 6. | Hong Kong |
| 7. | Indonesia |
| 8. | New Zealand |
Contentful
There are many circumstances where countries will be using British English as their language. To reduce the number of locales we are using in Contentful - to stay within usage limits - there will be manual work to make these mappings within client applications.