Skip to main content

Browser Mix

Data for year 01/11/2020 to 01/11/2021

Safari

Total all versions: 7.6m / 63.38%

Major VersionUsage (% of all browsers)Running Tally (% of all browsers )
15.x295k / 2.47%
14.x5.5m / 46%5.8m / 48.47%
13.x442k / 3.69%6.2m / 52.06%
12.x156k / 1.31%6.35m / 53.37%
11.x23k / 0.2%6.58m / 53.57%

Chrome

Total all versions: 3.2m / 26.6%

Major VersionUsage (% of all browsers)Running Tally (% of all browsers )
95.x116k / 0.97%
94.x245k / 2.05%361k / 3%
93.x204k / 1.71%565k / 4.7%
92.x331k / 2.77%896k / 5.4%
91.x485k / 1.71%1.3m / 7.1%
90.x369k / 3.09%1.7m / 10.2%
89.x355k / 2.97%2m / 13.1%
88.x332k / 2.78%2.3m / 15.8%
87.x712k / 5.96%3m / 21.7%

Chrome versions are update continually through the year, with usage fluctuation based on new releases. No one version has had consistent usage for the 12 months.